The Grand Slam in the sport of tennis means when a player wins all the four major championships in a single calendar year. It’s also referred to as the “Calendar Year Grand Slam” or “Calendar Slam”.
In doubles, a team of players can accomplish the Grand Slam while playing together or also can achieve it by playing with different partners. Winning all the major titles consecutively but not in a single calendar year is known as the “non-calendar year Grand Slam”. Winning all the four majors at any point in the course of a player’s career is known as the “Career Grand Slam”.
The Grand Slam tournaments are also referred to as the majors, as they are the most important professional tennis tournaments in the world. They also offer the most points on ranking, the prize money, public and media attention, the greatest size of the field as well as its strength, and the longest matches for men and women (best of five for men and best of three for women).
The International Tennis Federation (ITF) oversees the tournaments. The men’s and women’s tour organizing bodies Association of Tennis Professionals (ATP) and Women’s Tennis Association (WTA) respectively award the ranking points based on the player’s performances.
The Four Grand Slam Tournaments:
- Australian Open
- The French Open
- Wimbledon
- The US-Open
1. Australian Open
It’s the first Grand Slam of the year which is played in late January and early February annually. The inaugural edition was held in the year 1905 on the grass courts of Warehouseman’s Cricket Ground, Melbourne, Australia. It was designated as a major championship in 1923 by the International Lawn Tennis Federation.
It draws a total of around 256 single players, 128 doubles teams, and 32 mixed double teams. The total prize money on offer for the 2021 tournament was $71,500,000
2. The French Open
It’s also known as the Roland Garros and is the second Grand Slam of the year played in the months of late May and early June. For the first time, it was held in the year 1891 on the sand courts of the Société de Sport de Île de Puteaux. After changing venues repeatedly, the tournament was set to be held at the clay courts at the Stade-Roland Garros in Paris, France where it’s been played since 1928. Both the Tournament and the venue are named Roland Garros after the pioneer French Aviator.
It draws 256 singles players, 128 doubles teams, and 32 mixed doubles teams. The total prize money for the 2022 tournament was €43,600,000. There was a total record attendance of 480,575 spectators in the 2018 tournament.
3. Wimbledon
Wimbledon is the third Grand Slam tournament that is played annually in early July and late June. For the first time, it was held in 1877 at the All England Lawn Tennis and Croquet Club in Wimbledon, London, England. As it’s the world’s oldest tournament it’s also regarded as the most prestigious tennis championship. Players wear all-white attire as they are also referred to as “Gentlemen” and “Ladies”.
Nowadays, the tournament draws 256 singles players, 128 doubles teams, and 32 mixed doubles teams. The total prize money in the year 2021 was £35,016,000.
4. The US Open
It’s the final Grand Slam of the year that is played every year in the months of late August and early September. For the first time, it was held in August 1881, at the Newport Casino in Newport, Rhode Island, United States. In the early years, the tournament constantly changed venues until it was played on the hardcourts of the USTA Billie Jean King National Tennis Center in Flushing Meadows, Queens. It’s organized by the United States Tennis Association (USTA). It’s also the only Grand Slam tournament played every year since its inception.
The tournament draws 256 singles players, 128 doubles teams, and 32 mixed doubles teams. The total prize money in the year 2020 was $53,400,000.
Let’s have a brief look at the List of Grand Slam Winners.
Year | Australian Open | French Open | Wimbledon | US Open |
---|---|---|---|---|
2024 | Jannik Sinner (01/02) | Carlos Alcaraz (03/04) | Carlos Alcaraz (04/04) | Jannik Sinner (02/02) |
2023 | Novak Djokovic (22/24) | Novak Djokovic (23/24) | Carlos Alcaraz(2/2) | Novak Djokovic (24/24) |
2022 | Rafael Nadal (21/22) | Rafael Nadal (22/22) | Novak Djokovic (21/24) | Carlos Alcaraz(1/2) |
2021 | Novak Djokovic (18/24) | Novak Djokovic (19/24) | Novak Djokovic (20/24) | Daniil Medvedev(1/1) |
2020 | Novak Djokovic (17/24) | Rafael Nadal (20/22) [l] | Cancelled(COVID-19 pandemic) | Dominic Thiem (1/1) |
2019 | Novak Djokovic (15/24) | Rafael Nadal (18/22) | Novak Djokovic (16/24) | Rafael Nadal (19/22) |
2018 | Roger Federer (20/20) | Rafael Nadal (17/22 | Novak Djokovic (13/24) | Novak Djokovic (14/24) | 2017 | Roger Federer (18/20) | Rafael Nadal (15/22) | Roger Federer (19/20) | Rafael Nadal (16/22) | 2016 | Novak Djokovic (11/24) | Novak Djokovic (12/24) | Andy Murray (3/3) | Stan Wawrinka (3/3) | 2015 | Novak Djokovic (8/24) | Stan Wawrinka (2/3) | Novak Djokovic (9/24) | Novak Djokovic (10/24) | 2014 | Stan Wawrinka (1/3) | Rafael Nadal (14/22) | Novak Djokovic (7/24) | Marin Čilić (1/1) | 2013 | Novak Djokovic (6/24) | Rafael Nadal (12/22) | Andy Murray (2/3) | Rafael Nadal (13/22) | 2012 | Novak Djokovic (5/24) | Rafael Nadal (11/22) | Roger Federer (17/20) | Andy Murray (1/3) | 2011 | Novak Djokovic (2/24) | Rafael Nadal (10/22) | Novak Djokovic (3/24) | Novak Djokovic (4/24) | 2010 | Roger Federer (16/20) | Rafael Nadal (7/22) | Rafael Nadal (8/22) | Rafael Nadal (9/22) | 2009 | Rafael Nadal (6/22) | Roger Federer (14/20) | Roger Federer (15/20) | Juan Martín del Potro (1/1) | 2008 | Novak Djokovic (1/24) | Rafael Nadal (4/22) | Rafael Nadal (5/22) | Roger Federer (13/20) | 2007 | Roger Federer (10/20) | Rafael Nadal (3/22) | Roger Federer (11/20) | Roger Federer (12/20) | 2006 | Roger Federer (7/20) | Rafael Nadal (2/22) | Roger Federer (8/20) | Roger Federer (9/20) | 2005 | Marat Safin (2/2) | Rafael Nadal (1/22) | Roger Federer (5/20) | Roger Federer (6/20) | 2004 | Roger Federer (2/20) | Gastón Gaudio (1/1) | Roger Federer (3/20) | Roger Federer (4/20) | 2003 | Andre Agassi (8/8) | Juan Carlos Ferrero (1/1) | Roger Federer (1/20) | Andy Roddick (1/1) | 2002 | Thomas Johansson (1/1) | Albert Costa (1/1) | Lleyton Hewitt (2/2) | Pete Sampras (14/14) | 2001 | Andre Agassi (7/8) | Gustavo Kuerten (3/3) | Goran Ivanišević (1/1) | Lleyton Hewitt (1/2) | 2000 | Andre Agassi (6/8) | Gustavo Kuerten (2/3) | Pete Sampras (13/14) | Marat Safin (1/2) | 1999 | Yevgeny Kafelnikov (2/2) | Andre Agassi (4/8) | Pete Sampras (12/14) | Andre Agassi (5/8 | 1998 | Petr Korda (1/1) | Carlos Moyá (1/1) | Pete Sampras (11/14) | Patrick Rafter (2/2) | 1997 | Pete Sampras (9/14) | Gustavo Kuerten (1/3 | Pete Sampras (10/14) | Patrick Rafter (1/2) | 1996 | Boris Becker (6/6) | Yevgeny Kafelnikov (1/2) | Richard Krajicek (1/1) | Pete Sampras (8/14) | 1995 | Andre Agassi (3/8) | Thomas Muster (1/1) | Pete Sampras (6/14) | Pete Sampras (7/14) | 1994 | Pete Sampras (4/14) | Sergi Bruguera (2/2) | Pete Sampras (5/14) | Andre Agassi (2/8) | 1993 | Jim Courier (4/4) | Sergi Bruguera (1/2) | Pete Sampras (2/14) | Pete Sampras (3/14) | 1992 | Jim Courier (2/4) | Jim Courier (3/4) | Andre Agassi (1/8) | Stefan Edberg (6/6) | 1991 | Boris Becker (5/6) | Jim Courier (1/4 | Michael Stich (1/1) | Stefan Edberg (5/6) |
1990 | Ivan Lendl (8/8) | Andrés Gómez (1/1 | Stefan Edberg (4/6) | Pete Sampras (1/14) |
1989 | Ivan Lendl (7/8) | Michael Chang (1/1) | Boris Becker (3/6) | Boris Becker (4/6) |
1988 | Mats Wilander (5/7) | Mats Wilander (6/7) | Stefan Edberg (3/6) | Mats Wilander (7/7) |
1987 | Stefan Edberg (2/6) | Ivan Lendl (5/8) | Pat Cash (1/1) | Ivan Lendl (6/8) | 1986 | Tournament date changed | Ivan Lendl (3/8) | Boris Becker (2/6) | Ivan Lendl (4/8) | 1985 | Stefan Edberg (1/6) | Mats Wilander (4/7) | Boris Becker (1/6) | Ivan Lendl (2/8) | 1984 | Mats Wilander (3/7) | Ivan Lendl (1/8) | John McEnroe (6/7) | John McEnroe (7/7) | 1983 | Mats Wilander (2/7) | Yannick Noah (1/1) | John McEnroe (5/7) | Jimmy Connors(8/8) | 1982 | Johan Kriek (2/2) | Mats Wilander (1/7) | Jimmy Connors (6/8) | Jimmy Connors (7/8) | 1981 | Johan Kriek (1/2) | Björn Borg (11/11) | John McEnroe (3/7) | John McEnroe (4/7) | 1980 | Brian Teacher (1/1) | Björn Borg (9/11) | Björn Borg (10/11) | John McEnroe (2/7) | 1979 | Guillermo Vilas (4/4) | Björn Borg (7/11 | Björn Borg (8/11) | John McEnroe (1/7) | 1978 | Guillermo Vilas (3/4) | Björn Borg (5/11) | Björn Borg (6/11) | Jimmy Connors (5/8) | 1977 | Roscoe Tanner (1/1) | Guillermo Vilas (1/4) | Björn Borg (4/11) | Guillermo Vilas (2/4) | 1977 | Vitas Gerulaitis (1/1) | Guillermo Vilas (1/4) | Björn Borg (4/11) | Guillermo Vilas (2/4) | 1976 | Mark Edmondson (1/1) | Adriano Panatta (1/1) | Björn Borg (3/11) | Jimmy Connors (4/8) | 1975 | John Newcombe (7/7) | Björn Borg (2/11) | Arthur Ashe (3/3) | Manuel Orantes (1/1) § | 1974 | Jimmy Connors (1/8) | Björn Borg (1/11) | Jimmy Connors (2/8) | Jimmy Connors (3/8) | 1973 | John Newcombe (5/7) | Ilie Năstase (2/2) | Jan Kodeš (3/3) | John Newcombe (6/7) | 1972 | Ken Rosewall (8/8) | Andrés Gimeno (1/1) | Stan Smith (2/2) | Ilie Năstase (1/2) | 1971 | Ken Rosewall (7/8) | Jan Kodeš (2/3) | John Newcombe (4/7) | Stan Smith (1/2) | 1970 | Arthur Ashe (2/3) | Jan Kodeš (1/3) | John Newcombe (3/7 | Ken Rosewall (6/8) | 1969 | Rod Laver (8/11) | Rod Laver (9/11) | Rod Laver (10/11) | Rod Laver (11/11) | 1968 | Bill Bowrey (1/1) | Ken Rosewall (5/8) | Rod Laver (7/11) | Arthur Ashe (1/3) | 1967 | Roy Emerson (11/12) | Roy Emerson (12/12) | John Newcombe (1/7) | John Newcombe (2/7) | 1966 | Roy Emerson (10/12) | Tony Roche (1/1) | Manuel Santana (4/4) | Fred Stolle (2/2) | 1965 | Roy Emerson (8/12) | Fred Stolle (1/2) | Roy Emerson (9/12)) | Manuel Santana (3/4) |
1964 | Roy Emerson (5/12) | Manuel Santana (2/4) | Roy Emerson (6/12) | Roy Emerson (7/12 |
1963 | Roy Emerson (3/12) | Roy Emerson (4/12) | Chuck McKinley (1/1) | Rafael Osuna (1/1) |
1962 | Rod Laver (3/11) | Rod Laver (4/11) | Rod Laver (5/11) | Rod Laver (6/11) |
1961 | Roy Emerson (1/12) | Manuel Santana (1/4) | Rod Laver (2/11) | Roy Emerson (2/12) | 1960 | Rod Laver (1/11) | Nicola Pietrangeli (2/2) | Neale Fraser (2/3) | Neale Fraser (3/3) | 1959 | Alex Olmedo (1/2) | Nicola Pietrangeli (1/2) | Alex Olmedo (2/2) | Neale Fraser (1/3) | 1958 | Ashley Cooper (2/4) | Mervyn Rose (2/2) | Ashley Cooper (3/4) | Ashley Cooper (4/4) | 1957 | Ashley Cooper (1/4) | Sven Davidson (1/1) | Lew Hoad (4/4) | Malcolm Anderson (1/1) | 1956 | Lew Hoad (1/4) | Lew Hoad (2/4) | Lew Hoad (3/4) | Ken Rosewall (4/8) | 1955 | Ken Rosewall (3/8) | Tony Trabert (3/5) | Tony Trabert (4/5) | Tony Trabert (5/5) | 1954 | Mervyn Rose (1/2) | Tony Trabert (2/5) | Jaroslav Drobný (3/3) | Vic Seixas (2/2) | 1953 | Ken Rosewall (1/8) | Ken Rosewall (2/8) | Vic Seixas (1/2) | Tony Trabert (1/5) | 1952 | Ken McGregor (1/1) | Jaroslav Drobný (2/3) | Frank Sedgman (4/5) | Frank Sedgman (5/5) | 1951 | Richard Savitt (1/2) | Jaroslav Drobný (1/3) | Richard Savitt (2/2) | Frank Sedgman (3/5) | 1950 | Frank Sedgman (2/5) | Budge Patty (1/2) | Budge Patty (2/2) | Arthur Larsen (1/1) | 1949 | Frank Sedgman (1/5) | Frank Parker (4/4) | Ted Schroeder (2/2) | Pancho Gonzales (2/2) | 1948 | Adrian Quist (3/3) | Frank Parker (3/4) | Bob Falkenburg (1/1) | Pancho Gonzales (1/2) | 1947 | Dinny Pails (1/1) | József Asbóth (1/1) [j] | Jack Kramer (2/3) | Jack Kramer (3/3) | 1946 | John Bromwich (2/2) | Marcel Bernard (1/1) [j] | Yvon Petra (1/1) | Jack Kramer (1/3) | 1945 | World War II | Held under German occupation | World War II | Frank Parker (2/4) | 1944 | World War II | Held under German occupation | World War II | Frank Parker (1/4) | 1943 | World War II | Held under German occupation | World War II | Joseph Hunt (1/1) | 1942 | World War II | Held under German occupation | World War II | Ted Schroeder (1/2) | 1941 | World War II | Held under German occupation | World War II | Bobby Riggs (3/3) | 1940 | Adrian Quist (2/3) | Tournament canceled | World War II | Don McNeill (2/2) | 1939 | John Bromwich (1/2) | Don McNeill (1/2) | Bobby Riggs (1/3) | Bobby Riggs (2/3) | 1938 | Don Budge (3/6) | Don Budge (4/6) | Don Budge (5/6) | Don Budge (6/6) | 1937 | Vivian McGrath (1/1) | Henner Henkel (1/1) | Don Budge (1/6) | Don Budge (2/6) | 1936 | Adrian Quist (1/3) | Gottfried von Cramm (2/2) | Fred Perry (7/8) | Fred Perry (8/8) | 1935 | Jack Crawford (6/6) | Fred Perry (5/8) | Fred Perry (6/8) | Wilmer Allison (1/1) | 1934 | Fred Perry (2/8) | Gottfried von Cramm (1/2) | Fred Perry (3/8) | Fred Perry (4/8) |
1933 | Jack Crawford (3/6) | Jack Crawford (4/6) | Jack Crawford (5/6) | Fred Perry (1/8) |
1932 | Jack Crawford (2/6) | Henri Cochet (7/7) | Ellsworth Vines (2/3) | Ellsworth Vines (3/3) |
1931 | Jack Crawford (1/6) | Jean Borotra (4/4) | Sidney Wood (1/1) | Ellsworth Vines (1/3) |
1930 | Edgar Moon (1/1) | Henri Cochet (6/7) | Bill Tilden (10/10) | John Doeg (1/1) | 1929 | John Gregory (1/1) | René Lacoste (7/7) | Henri Cochet (5/7) | Bill Tilden (9/10) | 1928 | Jean Borotra (3/4) | Henri Cochet (3/7) | René Lacoste (6/7) | Henri Cochet (4/7) | 1927 | Gerald Patterson (3/3) | René Lacoste (4/7) | Henri Cochet (2/7) | René Lacoste (5/7) | 1926 | John Hawkes (1/1) | Henri Cochet (1/7) | Jean Borotra (2/4) | René Lacoste (3/7) | 1925 | James Anderson (3/3) | René Lacoste (1/7) | René Lacoste (2/7) | Bill Tilden (8/10) | 1924 | James Anderson (2/3) | Jean Borotra | Jean Borotra (1/4) | Bill Tilden (7/10) | 1923 | Pat O'Hara Wood (2/2) | François Blanchy | William Johnston (3/3) | Bill Tilden (6/10) | 1922 | James Anderson(1/3) | Henri Cochet | Gerald Patterson (2/3) | Bill Tilden (5/10) | 1921 | Rhys Gemmell (1/1) | Jean Samazeuilh | Bill Tilden (3/10) | Bill Tilden (4/10) | 1920 | Pat O'Hara Wood (1/2) | André Gobert | Bill Tilden (1/10) | Bill Tilden (2/10) | 1919 | Algernon Kingscote (1/1) [e] | World War I | Gerald Patterson (1/3) | William Johnston (2/3) | 1918 | World War I | World War I | World War I | Robert Lindley Murray (2/2) | 1917 | World War I | World War I | World War I | Robert Lindley Murray (1/2) | 1916 | World War I | World War I | World War I | Richard Williams (2/2) | 1915 | Francis Lowe (1/1) | World War I | World War I | William Johnston (1/3) | 1914 | Arthur O'Hara Wood (1/1) | Max Decugis | Norman Brookes (3/3) | Richard Williams (1/2) | 1913 | Ernie Parker (1/1) | Max Decugis | Anthony Wildingl (6/6) | Maurice McLoughlin (2/2) | 1912 | James Cecil Parke (1/1) | Max Decugis | Anthony Wildingl (5/6) | Maurice McLoughlin (1/2) | 1911 | Norman Brookes (2/3) | André Gobert | Anthony Wildingl (4/6) | William Larned (7/7) | 1910 | Rodney Heath (2/2) | Maurice Germot | Anthony Wildingl (3/6) | William Larned (6/7) | 1909 | Anthony Wildingl (2/6) | Max Decugis | Arthur Gore (3/3) | William Larned (5/7) | 1908 | Fred Alexander (1/1) | Max Decugis | Arthur Gore (2/3) | William Larned (4/7) | 1907 | Horace Rice (1/1) | Max Decugis | Norman Brookes (1/3) | William Larned (3/7) | 1906 | Anthony Wilding (1/6) | Maurice Germot | Laurence Doherty (6/6) | William Clothier (1/1) | 1905 | Rodney Heath (1/2) | Maurice Germot | Laurence Doherty (5/6) | Beals Wright (1/1) | 1904 | tournament not created | Max Decugis | Laurence Doherty (4/6) | Holcombe Ward (1/1) | 1903 | tournament not created | Max Decugis | Laurence Doherty (2/6) | Laurence Doherty (3/6) |
1902 | tournament not created | Michel Vacherot | Laurence Doherty (1/6) | William Larned (2/7)(1/1) |
1901 | tournament not created | André Vacherot | Arthur Gore (1/3) | William Larned (1/7) |
1900 | tournament not created | Paul Aymé | Reginald Doherty (4/4) | Malcolm Whitman (3/3) |
1899 | tournament not created | Paul Aymé | Reginald Doherty (3/4) | Malcolm Whitman (2/3) | 1898 | tournament not created | Paul Aymé | Reginald Doherty (2/4) | Malcolm Whitman (1/3) | 1897 | tournament not created | Paul Aymé | Reginald Doherty (1/4) | Robert Wrenn (4/4) | 1896 | tournament not created | André Vacherot | Harold Mahony (1/1) | Robert Wrenn (3/4) | 1895 | tournament not created | André Vacherot | Wilfred Baddeley (3/3) | Fred Hovey (1/1) | 1894 | tournament not created | André Vacherot | Joshua Pim (2/2) | Robert Wrenn (2/4) | 1893 | tournament not created | Laurent Riboulet | Joshua Pim (1/2) | Robert Wrenn (1/4) | 1892 | tournament not created | Jean Schopfer | Wilfred Baddeley (2/3) | Oliver Campbell (3/3) | 1891 | tournament not created | H. Briggs [d][a] | Wilfred Baddeley (1/3) | Oliver Campbell (2/3) | 1890 | tournament not created | tournament not created | Willoughby Hamilton (1/1) | Oliver Campbell (1/3) | 1889 | tournament not created | tournament not created | William Renshaw (7/7) | Henry Slocum (2/2) | 1888 | tournament not created | tournament not created | Ernest Renshaw (1/1) | Henry Slocum (1/2) | 1887 | tournament not created | tournament not created | Herbert Lawford (1/1) | Richard Sears (7/7) | 1886 | tournament not created | tournament not created | William Renshaw (6/7) | Richard Sears (6/7) | 1885 | tournament not created | tournament not created | William Renshaw (5/7) | Richard Sears (5/7) | 1884 | tournament not created | tournament not created | William Renshaw (4/7) | Richard Sears (4/7) | 1883 | tournament not created | tournament not created | William Renshaw (3/7) | Richard Sears (3/7) | 1882 | tournament not created | tournament not created | William Renshaw (2/7) | Richard Sears (2/7) | 1881 | tournament not created | tournament not created | William Renshaw (1/7) | Richard Sears (1/7) | 1880 | tournament not created | tournament not created | John Hartley (2/2) | tournament not created | 1879 | tournament not created | tournament not created | John Hartley (1/2) | tournament not created | 1878 | tournament not created | tournament not created | Frank Hadow (1/1) [ | tournament not created | 1877 | started in 1905 | started in 1891 | Spencer Gore (1/1) | started in 1881 |
Champions:
Top three players on the List of the Grand Slam Winners
1. Rafael Nadal
Rafael Nadal has a record 22 major singles titles to his name. With 14 French Open titles at the Roland Garros, he is the only single player achieving the double-digit win figures in this particular major. He is also the second player in the Open Era to complete a double career Grand Slam.
2. Novak Djokovic
Djokovic is the only player in the history of the tournament who holds all the four major titles on the three different surfaces simultaneously. He’s the first player in the Open Era who completed the double career Grand Slam. He also holds the record for winning the Australian Open for a total of nine championship wins.
3. Roger Federer
Roger Federer holds the all-time record for being the winner of eight Wimbledon titles. He held the record for fourteen years until it was superseded by Rafael Nadal. He has been consistently on the list of the top ten highest-paid athletes with an endorsement income of $100 million in the year 2020.
Titles | Player | AE | OE | Australian Open | French Open | Wimbledon | US Open | Years |
---|---|---|---|---|---|---|---|---|
22 | Rafael Nadal | N/A | 22 | 2 | 14 | 2 | 4 | 2005-2022 |
20 | Roger Federer | N/A | 20 | 6 | 1 | 8 | 5 | 2003-2018 |
24 | Novak Djokovic | N/A | 24 | 10 | 3 | 7 | 4 | 2008-2023 |